WTA Tour
WTA Ranking
Alex Eala's WTA ranking: current singles and doubles position, career high, ranking chart and week-by-week history.
Current Ranking
As of Nov 20, 2026Singles#15
Doubles#147
Points2,392
Career High#15Nov 16, 2026
Singles Ranking Trend
Weekly History
5 weeks| Week of | Singles | Move | Doubles | Points | Note |
|---|---|---|---|---|---|
| Nov 20, 2026 | #15 | 0 | — | — | |
| Nov 19, 2026 | #15 | 0 | — | — | |
| Nov 18, 2026 | #15 | 0 | — | — | |
| Nov 17, 2026 | #15 | 0 | — | — | |
| Nov 16, 2026 | #15 | — | — | — | Career high |

